RKOL150HU50KPRM10D
100W Retrofit Kit
Retrofit Kit
Model #: RKOL150HU50KPRM10D[PS MS PM]
LED Chip Brand: N/A
UPC Code: 00815586020461
Product Dimension: 6.54" X 7.20" X 2.76"
Product Weight: 5.20lbs
CERTIFICATIONS
FEATURES
-
0-10V dimming
-
No lead of mercury
-
50,000 hours lifetime
SUITABLE APPLICATIONS
-
Area lighting
-
Parking decks
-
Auto dealerships
-
High masts
-
Housing complexes
-
Shopping malls
-
Sporting complexes
-
Parks and Recreational areas
-
Municipal lots
Specification Sheet
Installation Guide
SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Wattage (W) | 150W | |||||||||||
Lumens Delivered (LM) | 19,043LM | |||||||||||
Efficacy (LM/W) | 126.11LM/W | |||||||||||
CRI | 73.1 | |||||||||||
Color Temperature | 5,000K | |||||||||||
Wattage Equivalent | 400W MH | |||||||||||
Dimmable | 0-10V | |||||||||||
Beam Angle | 120 | |||||||||||
Input Voltage | 120-277V | |||||||||||
Power Factor | 0.93 | |||||||||||
THD | 14.73% |
- Commercial Lighting
- Residential lighting
- Industrial Lighting